ULTRA-PULTRA-PRECISION Crimping Tool YJQ-MH800
- 4-way 8-impression crimp style
- Wire Range: 20–32 AWG
- Crimp depth is controlled by an 8-position selector knob
- Compared with YJQ-W1A, YJQ-MH800 has smaller gaging limits of indents
- GO-NOGO GAGE: G100 (Not supplied with tool)
Gaging Limits of Indenters (mm / inch)
| Position |
A (GO) |
B (NO GO) |
| 1 | 0.36 / 0.014 | 0.41 / 0.016 |
| 2 | 0.43 / 0.017 | 0.48 / 0.019 |
| 3 | 0.51 / 0.020 | 0.56 / 0.022 |
| 4 | 0.58 / 0.023 | 0.63 / 0.025 |
| 5 | 0.68 / 0.027 | 0.73 / 0.029 |
| 6 | 0.79 / 0.031 | 0.84 / 0.033 |
| 7 | 0.89 / 0.035 | 0.94 / 0.037 |
| 8 | 1.01 / 0.040 | 1.06 / 0.042 |
Note: The G100 GO-NOGO gage is not supplied with the tool. Values are shown in both millimeters and inches.