| Product Configuration |
| Main Path Connectors | Port 1: unprotected, N jack (female) Port 2: protected, N jack (female) |
| Mounting and Grounding | MH170 (bulkhead mounting) |
| Side of Bulkhead | Protected side |
| EMP Can Be Installed Reversed | Yes |
| Interface and Material Data |
| Housing Material / Plating | Brass / SUCOPLATE® Plating |
| Center Contact, Material / Plating | Port 1: Copper Beryllium Alloy / Gold Plating (without Nickel underplating) Port 2: Copper Beryllium Alloy / Gold Plating (without Nickel underplating) |
| Electrical Data |
| Impedance | 50 Ω |
| Frequency Frame | 0 MHz to 3000 MHz |
| Return Loss Typical | ≥ 20 dB |
| Insertion Loss Typical | ≤ 0.3 dB |
| CW Power Frame | ≤ 150 W |
| Residual Pulse Energy (typ.) | 350 µJ (test pulse 4 kV 1.2/50 µs; 2 kA 8/20 µs) |
| Residual Pulse Voltage (typ.) | 650 V (test pulse 4 kV 1.2/50 µs; 2 kA 8/20 µs) |
| Surge Current Handling Capability | 30 kA single, 20 kA multiple (test pulse 8/20 µs) |
| Electrical Bands |
| Frequency Range | 0 MHz ... 2000 MHz |
| Return Loss Typical | ≥ 26 dB |
| Insertion Loss | ≤ 0.2 dB |
| Power Avg. / Peak | ≤150 W / - |
| Electrical Remarks |
| DC Current | 6 A |
| Gas Tube | Yes DC, GDT not included |
| Electrical Remarks | Data refer to GDT 9071.99.0547, 230 V |
| Mechanical Data |
| Weight | 158 g |
| Mating Cycles | 500 |
| Environmental Data |
| Operation Temperature | -40 °C ... 85 °C |
| Storage Temperature | -40 °C ... 85 °C |
| Ingress Protection (IP Rating) | IP67 |
| Thermal Shock According | MIL-STD-202, Method 107, Cond. B |
| Vibration According | MIL-STD-202, Method 204, Cond. D |
| Moisture Resistance According | MIL-STD-202, Method 106 |
| Material Compliance (RoHS) |
| Directive | RoHS 2011/65/EU and (EU) 2015/863 |
| Rating | Compliant with exemption |
| Exemptions | 6c |